Wisconsin Fishing Regulations
Freshwater and saltwater fishing regulations by state.
Selected state: Wisconsin · Updated: 2025-03-31
Regulations by State
General regulations for Wisconsin. Many coastal zones and reservoirs have special rules — always confirm on the official source.
| Species | Minimum Size | Bag Limit | Source |
|---|---|---|---|
Largemouth/Smallmouth Bass | 14 inches | 5 (in total) | Wisconsin Department of Natural Resources |
Walleye/Sauger | 15 inches | 3 (inland), 5 (total daily) | Wisconsin Department of Natural Resources |
Northern Pike | No minimum size (north), 26 inches (south) | 5 (north), 2 (south) | Wisconsin Department of Natural Resources |
Panfish (Crappie, Bluegill, Perch) | No minimum size | 25 (in total) | Wisconsin Department of Natural Resources |
Channel Catfish | No minimum size | 25 | Wisconsin Department of Natural Resources |
Muskellunge | 40 inches | 1 | Wisconsin Department of Natural Resources |
Lake Trout | No minimum size | 3 | Wisconsin Department of Natural Resources |
White Bass | No minimum size | 25 (in combination with panfish) | Wisconsin Department of Natural Resources |
View official Wisconsin freshwater regulations
Verify current limits and seasons on the official Wisconsin Department of Natural Resources website.
If you find the fishing regulation data is wrong, please contact us.