Fishing Regulations
Information about fishing regulations in different states.
Regulations by State
Below are the fishing regulations for Alabama. Always check local regulations for the most up-to-date information.
| Species | Minimum Size | Bag Limit | Source |
|---|---|---|---|
| Largemouth Bass | 12 inches | 10 | Alabama Department of Conservation and Natural Resources |
| Crappie | 9 inches | 30 | Alabama Department of Conservation and Natural Resources |
| Bream (Bluegill, Redear Sunfish) | No minimum size | 50 | Alabama Department of Conservation and Natural Resources |
| Longnose Gar | No minimum size | No limit | Alabama Department of Conservation and Natural Resources |
| Freshwater Drum | No minimum size | No limit | Alabama Department of Conservation and Natural Resources |
| Rainbow Trout | No minimum size | 4 | Alabama Department of Conservation and Natural Resources |
If you find the fishing regulation data is wrong, please contact us.