Washington Fishing Regulations
Freshwater and saltwater fishing regulations by state.
Selected state: Washington · Updated: 2025-06-30
Regulations by State
General regulations for Washington. Many coastal zones and reservoirs have special rules — always confirm on the official source.
| Species | Minimum Size | Bag Limit | Source |
|---|---|---|---|
Bass (Largemouth, Smallmouth) | 12 inches | 5 (only 3 may be smallmouth) | Washington Department of Fish & Wildlife |
Walleye | 12 inches | 8 | Washington Department of Fish & Wildlife |
Trout (lakes, ponds, reservoirs) | No minimum size | 5 | Washington Department of Fish & Wildlife |
Crappie, Bluegill, Perch | No minimum size | No limit | Washington Department of Fish & Wildlife |
Channel Catfish | No minimum size | No limit | Washington Department of Fish & Wildlife |
Kokanee | No minimum size | 10 | Washington Department of Fish & Wildlife |
Steelhead | Varies by river | Varies by river | Washington Department of Fish & Wildlife |
Northern Pikeminnow | No minimum size | No limit | Washington Department of Fish & Wildlife |
View official Washington freshwater regulations
Verify current limits and seasons on the official Washington Department of Fish & Wildlife website.
If you find the fishing regulation data is wrong, please contact us.