Virginia Fishing Regulations
Freshwater and saltwater fishing regulations by state.
Selected state: Virginia · Updated: 2025-01-01
Regulations by State
General regulations for Virginia. Many coastal zones and reservoirs have special rules — always confirm on the official source.
| Species | Minimum Size | Bag Limit | Source |
|---|---|---|---|
Largemouth Bass | 14 inches | 5 | Virginia Department of Wildlife Resources |
Crappie | No minimum size | 25 | Virginia Department of Wildlife Resources |
Bluegill (Sunfish) | No minimum size | 50 | Virginia Department of Wildlife Resources |
Catfish (Channel and Blue) | No minimum size | 20 | Virginia Department of Wildlife Resources |
Walleye | 18 inches | 5 | Virginia Department of Wildlife Resources |
Flathead Catfish | No minimum size | 20 | Virginia Department of Wildlife Resources |
White Bass | No minimum size | 25 | Virginia Department of Wildlife Resources |
Striped Bass (Freshwater) | Varies by water | Varies by water | Virginia Department of Wildlife Resources |
Smallmouth Bass | 14 inches | 5 | Virginia Department of Wildlife Resources |
Chain Pickerel | No minimum size | No limit | Virginia Department of Wildlife Resources |
View official Virginia freshwater regulations
Verify current limits and seasons on the official Virginia Department of Wildlife Resources website.
If you find the fishing regulation data is wrong, please contact us.