Missouri Fishing Regulations
Freshwater and saltwater fishing regulations by state.
Selected state: Missouri · Updated: 2025-03-31
Regulations by State
General regulations for Missouri. Many coastal zones and reservoirs have special rules — always confirm on the official source.
| Species | Minimum Size | Bag Limit | Source |
|---|---|---|---|
Black Bass (Largemouth, Smallmouth, Spotted) | 12 inches (streams; impoundments vary) | 6 (impoundments); 2 (other streams) | Missouri Department of Conservation |
Crappie (Black and White) | No minimum size | 30 | Missouri Department of Conservation |
Channel Catfish | No minimum size | 10 | Missouri Department of Conservation |
Blue Catfish | No minimum size | 5 | Missouri Department of Conservation |
Flathead Catfish | No minimum size | 5 | Missouri Department of Conservation |
Goggle-eye (Rock Bass) and Warmouth | 7 inches | 15 | Missouri Department of Conservation |
Walleye and Sauger | 15 inches | 4 (6 in possession) | Missouri Department of Conservation |
White, Yellow, and Striped Bass (and hybrids) | No minimum size (max 4 over 18 inches) | 15 | Missouri Department of Conservation |
Trout (Rainbow and Brown) | Rainbow: none; Brown: 15 inches (streams) | 4 | Missouri Department of Conservation |
Chain and Grass Pickerel | No minimum size | 6 | Missouri Department of Conservation |
Muskellunge | 36 inches | 1 (1 muskie or pike per day combined) | Missouri Department of Conservation |
Northern Pike | No minimum size | 1 (1 muskie or pike per day combined) | Missouri Department of Conservation |
Paddlefish (Spoonbill) | 32 inches | 2 (March 15–April 30 only) | Missouri Department of Conservation |
Shovelnose Sturgeon | 30 inches maximum | 1 | Missouri Department of Conservation |
Bluegill and Sunfish (nongame) | No minimum size | No limit (hook and line) | Missouri Department of Conservation |
View official Missouri freshwater regulations
Verify current limits and seasons on the official Missouri Department of Conservation website.
If you find the fishing regulation data is wrong, please contact us.