Mississippi Fishing Regulations
Freshwater and saltwater fishing regulations by state.
Selected state: Mississippi · Updated: 2025-01-01
Regulations by State
General regulations for Mississippi. Many coastal zones and reservoirs have special rules — always confirm on the official source.
| Species | Minimum Size | Bag Limit | Source |
|---|---|---|---|
Largemouth Bass | No statewide minimum (many lakes have local limits) | 10 (black bass aggregate) | Mississippi Department of Wildlife, Fisheries, and Parks |
Crappie | No minimum size (statewide) | 30 | Mississippi Department of Wildlife, Fisheries, and Parks |
Bream (Bluegill, Redear Sunfish) | No minimum size | 100 | Mississippi Department of Wildlife, Fisheries, and Parks |
Catfish (Channel and Blue) | No minimum size | No limit | Mississippi Department of Wildlife, Fisheries, and Parks |
White Bass | No minimum size | 25 | Mississippi Department of Wildlife, Fisheries, and Parks |
Flathead Catfish | No minimum size | No limit | Mississippi Department of Wildlife, Fisheries, and Parks |
Striped Bass and Hybrids | Varies by water | Varies by water | Mississippi Department of Wildlife, Fisheries, and Parks |
Gar (Longnose and Shortnose) | No minimum size | No limit | Mississippi Department of Wildlife, Fisheries, and Parks |
Sauger | No minimum size | 10 | Mississippi Department of Wildlife, Fisheries, and Parks |
View official Mississippi freshwater regulations
Verify current limits and seasons on the official Mississippi Department of Wildlife, Fisheries, and Parks website.
If you find the fishing regulation data is wrong, please contact us.