Minnesota Fishing Regulations
Freshwater and saltwater fishing regulations by state.
Selected state: Minnesota · Updated: 2026-02-28
Regulations by State
General regulations for Minnesota. Many coastal zones and reservoirs have special rules — always confirm on the official source.
| Species | Minimum Size | Bag Limit | Source |
|---|---|---|---|
Walleye | Varies by lake | 6 | Minnesota Department of Natural Resources |
Largemouth/Smallmouth Bass | Varies by lake | 6 (in combination) | Minnesota Department of Natural Resources |
Northern Pike | Varies by zone | 2-10 (varies by zone) | Minnesota Department of Natural Resources |
Crappie | No minimum size | 10 | Minnesota Department of Natural Resources |
Sunfish | No minimum size | 20 | Minnesota Department of Natural Resources |
Channel Catfish | No minimum size | 5 | Minnesota Department of Natural Resources |
Lake Trout | Varies by lake | Varies by lake | Minnesota Department of Natural Resources |
Muskellunge | Varies by lake (40–54 inches) | 1 | Minnesota Department of Natural Resources |
White Bass | No minimum size | 10 | Minnesota Department of Natural Resources |
Yellow Perch | No minimum size | 20 | Minnesota Department of Natural Resources |
View official Minnesota freshwater regulations
Verify current limits and seasons on the official Minnesota Department of Natural Resources website.
If you find the fishing regulation data is wrong, please contact us.