Kentucky Fishing Regulations
Freshwater and saltwater fishing regulations by state.
Selected state: Kentucky · Updated: 2025-03-01
Regulations by State
General regulations for Kentucky. Many coastal zones and reservoirs have special rules — always confirm on the official source.
| Species | Minimum Size | Bag Limit | Source |
|---|---|---|---|
Largemouth Bass | 12 inches | 6 | Kentucky Department of Fish & Wildlife Resources |
Smallmouth Bass | 12 inches | 6 (in combination with largemouth) | Kentucky Department of Fish & Wildlife Resources |
Crappie | No minimum size | 20 | Kentucky Department of Fish & Wildlife Resources |
Bluegill (Sunfish) | No minimum size | 15 | Kentucky Department of Fish & Wildlife Resources |
Channel Catfish | No minimum (under 28 inches) | No limit (only 1 per day 28" or greater) | Kentucky Department of Fish & Wildlife Resources |
Flathead Catfish | No minimum (under 35 inches) | No limit (only 1 per day 35" or greater) | Kentucky Department of Fish & Wildlife Resources |
Walleye and Sauger | 14 inches | 6 (in aggregate) | Kentucky Department of Fish & Wildlife Resources |
White Bass | No minimum size | 15 | Kentucky Department of Fish & Wildlife Resources |
Rock Bass (Redeye) | No minimum size | 15 | Kentucky Department of Fish & Wildlife Resources |
View official Kentucky freshwater regulations
Verify current limits and seasons on the official Kentucky Department of Fish & Wildlife Resources website.
If you find the fishing regulation data is wrong, please contact us.