Delaware Fishing Regulations
Freshwater and saltwater fishing regulations by state.
Selected state: Delaware · Updated: 2025-01-01
Regulations by State
General regulations for Delaware. Many coastal zones and reservoirs have special rules — always confirm on the official source.
| Species | Minimum Size | Bag Limit | Source |
|---|---|---|---|
Largemouth Bass | 12 inches | 6 (black bass aggregate) | Delaware Department of Natural Resources and Environmental Control |
Crappie | No minimum size | 50 panfish aggregate (max 25 of one species) | Delaware Department of Natural Resources and Environmental Control |
Bluegill (Sunfish) | No minimum size | 50 panfish aggregate (max 25 of one species) | Delaware Department of Natural Resources and Environmental Control |
Channel Catfish | No minimum size | No limit | Delaware Department of Natural Resources and Environmental Control |
Smallmouth Bass | 12 inches (black bass aggregate rules apply) | 6 (black bass aggregate) | Delaware Department of Natural Resources and Environmental Control |
Walleye | 16 inches | 4 | Delaware Department of Natural Resources and Environmental Control |
White Perch | No minimum size | 25 | Delaware Department of Natural Resources and Environmental Control |
Striped Bass (Freshwater) | 28 inches | 2 | Delaware Department of Natural Resources and Environmental Control |
View official Delaware freshwater regulations
Verify current limits and seasons on the official Delaware DNREC website.
If you find the fishing regulation data is wrong, please contact us.