Fishing Regulations
Information about fishing regulations in different states.
Selected state: California · Updated: 2024-07-01
Regulations by State
Below are the fishing regulations for California. Always check local regulations for the most up-to-date information.
| Species | Minimum Size | Bag Limit | Source |
|---|---|---|---|
| Largemouth Bass | 12 inches | 5 | California Department of Fish and Wildlife |
| Striped Bass | 18 inches | 2 | California Department of Fish and Wildlife |
| Crappie | No minimum size | 25 | California Department of Fish and Wildlife |
| Rainbow Trout | No minimum size | 5 | California Department of Fish and Wildlife |
| Brown Trout | No minimum size | 5 | California Department of Fish and Wildlife |
| Channel Catfish | No minimum size | 10 | California Department of Fish and Wildlife |
| Bluegill (Sunfish) | No minimum size | 25 | California Department of Fish and Wildlife |
If you find the fishing regulation data is wrong, please contact us.